LIST OF STANDARDS
The following list records those standards which are acceptable as ‘good practice’ and ‘accepted standards’ in the fulfilment of therequirements of the Code. The standards listed may be used by the Authority as a guide in conformance with the requirements of the referred clauses in the Code.
IS No. | Title | |
1 | 3808 : 1 97 9 | Method of test for non-combustibility of building materials (first revision) |
2 | 87 57 : 1 999 | Glossary of terms associated with fire safety (first revision) |
7 67 3 : 1 97 5 | Glossary of terms for fire fighting equipment | |
3 |
1 5394 : 2003 |
Fire safety in petroleum refinery and fertilizer plants— Code of practice |
4 | 87 58 : 1 993 | Recommendations for fire precautionary measures in the construction of temporary structures and PANDALS (first revision) |
5 | 3809 : 1 97 9 | Fire resistance test of structure (first revision) |
1 641 : 1 988 | Code of practice for fire safety of buildings (general): General principles of fire grading and classification (first revision) | |
1 51 03 : 2002 |
Specification for fire resistant steel | |
6 | 9668 : 1 990 | Code of practice for provision and maintenance of water supplies and fire fighting |
3844 : 1 989 | Code of practice for installation and maintenance of internal fire hydrants and hose reels on premises (first revision) | |
7 |
361 4 (Part 1 ) : 1 966 |
Specification for fire check doors: Part 1 Plate, metal covered and rolling type |
8 | 1 2458 : 1 988 | Method of test for fire resistance test for fire stops |
9 | 1 646 : 1 997 | Code of practice for fire safety of buildings (general) : Electrical installations (second revision) |
2309 : 1 989 | Code of practice for protection of building and allied structures against lighting (second revision) | |
10 | Specification for fire dampers for air conditioning ducts (under preparation) | |
11 | 1 1 360 : 1 985 | Specification for smoke detectors for use in automatic electrical fire alarm system |
12 | 659 : 1 964 | Safety code for air-conditioning |
13 | 1 649 : 1 962 | Code of practice for design and construction of flues and chimneys for domestic heating appliances (first revision) |
1 642 : 1 989 | Code of practice for safety of buildings (general): Details of construction (first revision) | |
14 |
1 27 7 7 : 1 989 |
Fire safety -flame-spread of products — Method for classification |
15 | 1 642: 1 989 | Code of practice for fire safety of buildings (general): Details of construction (first revision) |
1 643 : 1 988 | Code of practice for fire safety of buildings (general): Exposure hazard (first revision) | |
1 644 : 1 988 | Code of practice for fire safety of buildings (general): Ex it requirements and personal hazard (first revision) | |
16 | 9457 : 1 980 | Safety colours and safety signs |
1 2349 : 1 988 | Fire protection — Safety sign | |
1 2407 : 1 988 |
Graphic symbols for fire protection plan | |
17 | 21 7 5 : 1 988 | Specification for heat sensitive fire detectors for use in automatic fire alarm system (second revision) |
1 1 360 : 1 985 | Specification for smoke detectors for use in automatic electrical fire alarm system | |
18 | 21 89 : 1 999 | Code of practice for selection, installation and maintenance of automatic fire detection and alarm system (second revision) |
19 | 636 : 1 988 | Non-percolating flexible fire fighting delivery hose (third revision) |
884 : 1 985 | Specification for first-aid hose reel for fire fighting (first revision) | |
901 : 1 988 | Specification for couplings, double male and double female instantaneous pattern for fire fighting (third revision) | |
902 : 1 992 | Specification for suction hose couplings for fire fighting purposes (third revision) | |
903 : 1 993 | Specification for fire hose delivery couplings, branch pipe, nozzles and nozzle spanner (fourth revision) | |
904 : 1 983 | Specification for two-way and three-way suction collecting heads for fire fighting purposes (second revision) | |
905 : 1 980 | Specification for delivery breechings, dividing and collecting, instaneous pattern for fire fighting purposes (second revision) | |
906 : 1 988 | Specification for revolving branch pipe for fire fighting (third revision) | |
907 : 1 984 | Specification for suction strainers, cylindrical type for fire fighting purpose (second revision) | |
908 : 1 97 5 | Specification for fire hydrant, stand post type (second revision) | |
909 : 1 992 | Specification for underground fire hydrant: Sluice valve type (third revision) | |
91 0 : 1 980 | Specification for combined key for hydrant, hydrant cover and lower valve (second revision) | |
926 : 1 985 | Specification for fireman’s axe (second revision) | |
927 : 1 981 | Specification for fire books (second revision) | |
928 : 1 984 | Specification for fire bells (second revision) | |
937 : 1 981 | Specification for washers for water fittings for fire fighting purposes (second revision) | |
939 : 1 97 7 | Specification for snatch block for use with fibre rope for fire brigade use (first revision) | |
940 : 1 989 | Specification for portable fire extinguisher, water type (gas cartridge) (third revision) | |
941 : 1 985 | Specification for blowers and exhauster for fire fighting (second revision) | |
942 : 1 982 | Functional requirements for 27 5-1 /min portable pump set for fire fighting (second revision) | |
943 : 1 97 9 | Functional requirements for 680-1 /min trailer pump for fire brigade use (second revision) | |
944 : 1 97 9 | Functional requirement for 1800-1 /min trailer pump for fire brigade use (second revision) | |
947 : 1 985 | Functional requirement for towing tender for trailer fire pump for fire brigade use (first revision) | |
948 : 1 983 | Functional requirement for water tender, Type A, for fire brigade use (second revision) | |
949 : 1 985 | Functional requirement for emergency (rescue) tender for fire brigade use (second revision) | |
950 : 1 980 | Functional requirements for water tender, Type B for fire brigade use (second revision) | |
952 : 1 986 | Specification for foghnozzle for fire brigade use (first revision) | |
955 : 1 980 | Functional requirements for dry power tender for fire-brigade use (150 kg capacity ) (first revision) | |
957 : 1 967 | Specification for control can for fire brigade | |
1 941 (Part 1 ) : 1 97 6 |
Functional requirements for electric motor sirens: Part 1 ac 3 phase 50Hz, 41 5 V type (second revision) | |
2097 : 1 983 | Specification for foam making branch pipe (first revision) | |
21 7 1 : 1 999 | Specification for portable fire extinguishers, dry powder (cartridge type) (third revision) | |
21 7 5 : 1 988 | Specification for heat sensitive fire detectors for use in automatic detectors for use in automatic fire alarm system (second revision) | |
2298 : 1 97 7 | Specification for single-barrel stirrup pump for fire fighting purposes (second revision) | |
2546 : 1 97 4 | Specification for galvanized mild steel fire bucket (first revision) | |
2696 : 1 97 4 | Functional requirements for 1125 1 /min light fire engine (first revision) | |
27 45 : 1 983 | Specification for non-metal helmet for firemen and civil defence personnel (second revision) | |
287 1 : 1 983 | Specification for branch pipe, universal for fire fighting purposes (first revision) | |
287 8 : 2004 | Specification for fire extinguisher, carbon-dioxide type (portable and trolley mounted) (third revision) | |
2930 : 1 980 | Functional requirements for hose laying tender for fire brigade use (first revision) | |
3582 : 1 984 | Specification for basket strainers for fire fighting purposes (cylindrical type) (first revision) | |
4308 : 1 982 | Specification for dry powder for fire fighting (first revision) | |
457 1 : 1 97 7 | Specification for aluminium extension ladders for fire brigade use (first revision) | |
4643 : 1 984 | Specification for suction wrenches for fire brigade use (first revision) | |
4861 : 1 984 | Specification for dry powder for fighting fires in burning metals (first revision) | |
4927 : 1 992 | Specification for unlined flax canvas hose for fire fighting (first revision) | |
4928 : 1 986 | Specification for delivery valve for centrifugal pump outlets (first revision) | |
4947 :1 985 | Specification for gas cartridges for use in fire extinguishers (second revision) | |
4989 (Part 1 ) : 2004 |
Specifications for multipurpose aqueous film forming foam liquid concentrate for extinguishing hydrocarbon and polar solvent fires (third revision) |
|
4989 (Part 2) : 1 984 |
Specification for foam concentrate (compound) for producing mechanical foam for fire fighting: Part 2 Aqueous film forming foam (AFFF) |
|
(Part 3) :1 987 |
Fluoro protein foam | |
51 31 : 1 986 | Specification for dividing breeching with control, for fire brigade use (first revision) | |
5290 : 1 993 | Specification for landing valve (third revision) | |
5486 : 1 985 | Specification for quick release knife (first revision) | |
5505 : 1 985 | Specification for multi-edged rescue axe (non-wedging) (first revision) | |
561 2 | Specification for hose-clamps and hose-bandages for fire brigade use: | |
(Part 1 ) : 1 97 7 |
Hose clamps (first revision) | |
(Part 2) : 1 97 7 |
Hose bandages (first revision) | |
57 1 4 : 1 981 | Specification for hydrant, stand-pipe for fire fighting (first revision) | |
6026 : 1 985 | Specification for hand-operated sirens (first revision) | |
6067 : 1 983 | Functional requirements for water tender, Type ‘X’ for fire brigade use (first revision) | |
6234 : 1 986 | Specification for portable fire extinguishers, water type (stored pressure) (first revision) | |
8090 : 1 992 | Specification for couplings, branch pipe, nozzle, used in hose reel tubing for fire fighting (first revision) | |
8096 : 1 992 | Specification for fire beaters (first revision) | |
81 49 : 1 994 | Functional requirements for twin CO2 fire extinguishers (trolley mounted) (first revision) | |
8423 : 1 994 | Specification for controlled percolating hose for fire fighting (first revision) | |
8442 : 1 97 7 | Specification for stand post type water monitor for fire fighting | |
997 2 : 1 981 | Specification for automatic sprinkler heads | |
1 0204 :1 982 | Specification for portable fire extinguisher mechanical foam type | |
1 0460 : 1 983 |
Functional requirements for small foam tender for fire brigade use | |
1 0658 : 1 999 | Specification for higher capacity dry powder fire extinguisher (trolley mounted) | |
1 0993 : 1 984 | Functional requirements for 2000 kg dry powder tender for fire brigade us | |
1 1 07 0 : 1 984 |
Specification for bromochlorodifluoromethane (Halon-1211 ) for fire fighting | |
1 1 1 01 : 1 984 | Specification for extended branch pipe for fire brigade use | |
1 1 1 08 : 1 984 | Specification for portable fire extinguisher halon-1211 type | |
1 1 360 : 1 985 | Specification for smoke detectors for use in automatic electrical fire alarm systems | |
1 1 833: 1 986 | Specification for dry powder fire extinguisher for metal fires | |
1 27 1 7 : 1 989 | Functional requirements of fire fighting equipment — High capacity portable pumpset (1100-16001 /min) | |
1 27 96 : 1 989 | Specification for fire rake | |
1 3039 : 1 991 | Code of practice for provision and maintenance of external hydrant system | |
1 3385 : 1 992 | Specification for fire extinguisher 50 capacity wheel mounted water type (gas cartridge) | |
1 3386 : 1 992 | Specification for 50 litre capacity fire extinguisher, mechanical foam type | |
1 3849 : 1 993 | Specification for portable fire extinguisher dry powder type (constant pressure) | |
1 4609 : 1 999 | Specification for ABC dry powder for fire fighting | |
1 4933 : 2001 |
Specification for high pressure fire fighting hose | |
1 4951 : 2001 |
Specification for fire extinguisher, 135 litre capacity mechanical foam type |
|
1 5051 : 2002 |
Specification for high pressure fire hose delivery couplings | |
1 51 05 : 2002 |
Design and installation of fixed automatic sprinkler fire extinguishing system |
|
1 5220 : 2002 |
Specification for halon 1211 and halon 1301 — Fire extinguishing media for fire protection | |
1 5493 : 2004 |
Gaseous fire extinguishing systems — General requirements | |
1 5497 : 2004 |
Specification for gaseous fire extinguishing system — IG01 extinguishing system | |
1 5501 : 2004 |
Specification for gaseous fire extinguishing system — IG541 extinguishing system | |
1 5505 : 2004 |
Gaseous fire extinguishing systems — HCFC blend A extinguishing systems |
|
1 5506 : 2004 |
Specification for inert gaseous total fire protection total flooding system — Argonite, IG55 extinguishing system | |
1 551 7 : 2004 |
Gaseous fire extinguishing systems — HFC227 (heptafluoro propane) extinguishing system | |
1 551 9 : 2004 |
Code of practice for water mist fire protection systems — System design, installation and commissioning | |
1 5525 : 2004 |
Specification for gaseous fire extinguishing system — IG100 extinguishing system | |
1 5528 : 2004 |
Gaseous fire extinguishing systems—Carbon dioxide, total flooding and local application (sub-flour and in-cabinet), high and low pressure (refrigerated) systems | |
20 | 21 90 : 1 992 | Code of practice for selection, installation and maintenance of portable first-aid fire extinguishers (third revision) |
21 | 884 : 1 985 | Specification for first-aid hose reel for fire fighting (first revision) |
1 551 7 : 2004 |
Code of practice for inspection and maintenance of gaseous fire extinguishing systems | |
22 | 3034 : 1 993 | Code of practice for fire safety of industrial buildings: Electrical generating and distributing stations (second revision) |
23 | 6382 : 1 984 |
Code of practice for design and installation of fixed carbon dioxide fire extinguishing system (first revision) |
24 |
1 4609 : 2001 |
Specification for dry powder for fire fighting—Class ABC fires |
1 5493 : 2004 |
General requirement for commissioning of gaseous fire extinguishing systems |
|
25 | 1 37 1 6 : 1 993 | Code of practice for fire safety in hotels |
26 | 4963 : 1 987 | Recommendations for buildings and facilities for the physically handicapped (first revision) |
27 | 487 8: 1 986 | By e-laws for construction of cinema buildings (first revision) |
28 | 1 2456 : 1 988 | Code of practice for fire protection of electronic data processing installations |
29 | 1 646 :1 997 | Code of practice for fire safety of buildings (general) : Electrical installations (second revision) |
27 26 : 1 988 | Code of practice for fire safety of industrial buildings: Cotton ginning and pressing (including cotton seed delintering) factories (first revision) | |
3034 : 1 993 | Code of practice for fire safety of industrial buildings: Electrical enerating and distributing stations (second revision) | |
3058 : 1 990 | Code of practice for fire safety of industrial buildings: Viscose rayon yarn and/or staple fibre plants (first revision) | |
307 9 : 1 990 | Code of practice for fire safety of industrial buildings: Cotton textile mills (first revision) | |
3594 : 1 991 | Code of practice for fire safety of industrial buildings: General storage and warehousing including cold storage (first revision) | |
3595 : 1 984 | Code of practice for fire safety of industrial buildings: Coal pulverizers and associated equipment (first revision) | |
3836 : 2000 | Code of practice for fire safety of industrial buildings: Jute mills (second revision) | |
4209 : 1 987 | Code of safety in chemical laboratories (first revision) | |
4226: 1 988 | Code of practice for fire safety of industrial buildings: Aluminium/Magnesium powder factories (first revision) | |
4886 : 1 991 | Code of practice for fire safety of industrial buildings: Tea factories (first revision) | |
6329 : 2000 | Code of practice for fire safety of industrial buildings: Sawmills and wood works (first revision) | |
91 09 : 2000 | Code of practice for fire safety of industrial buildings: Paint and varnish factories | |
1 1 457 (Part 1 ) : 1 985 |
Code of practice for fire safety of chemical industries: Part 1 Rubber and plastic | |
1 1 460 : 1 985 | Code of practice for fire safety of libraries and archives buildings | |
1 2349 : 1 988 | Fire protection—Safety signs | |
1 2407 : 1 988 |
Graphic symbols for fire protection plans | |
1 2456 : 1 988 | Code of practice for fire protection of electronic data processing installation | |
1 2458 : 1 988 | Method of test for fire resistance test of fire stops | |
1 2459 : 1 988 | Code of practice for fire-protection of cable runs | |
1 27 7 7 : 1 989 |
Fire safety — Flame spread of products — Method for classification | |
1 3045 : 1 991 | Code of practice for fire safety in industrial buildings: Floor mills | |
1 3694 : 1 993 | Code of practice for fire safety in iron and steel industries | |
1 37 1 6 : 1 993 | Code of practice for fire safety of hotels | |
1 4435 : 1 997 | Code of practice for fire safety in educational institutions | |
1 4689 : 1 999 | Code of practice for fire safety in printing and publishing industry | |
1 4850 : 2000 |
Code of practice for fire safety of museums | |
30 | 655 : 1 963 | Specification for metal air ducts (revised) |
31 | 9583 : 1 981 | Emergency lighting units |